Official Basketball Box Score

NAIT vs. Lakeland College

10/25/2019 at 8:00 PM — Lakeland college

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
NAIT 17 24 18 17 - 76
Lakeland College 18 15 20 25 - 78
NAIT   Lakeland College
42.6% Total FG% 44.6%
50.0% 3-Pt. FG% 25.0%
73.7% Free Throw% 75.0%
None Technical Fouls None
24 Points in the Paint 20
6 Points off Turnovers 9
4 2nd Chance Points 6
0 Fast Break Points 0
18 Bench Points 21
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.5% 55.6% 31.3% 28.6% 42.6%
3-Pt. FG% 0% 33.3% 100.0% 100.0% 50.0%
Free Throw% 50.0% 60.0% 87.5% 75.0% 73.7%
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 40.0% 43.5% 47.6% 44.6%
3-Pt. FG% 25.0% 0% 0% 50.0% 25.0%
Free Throw% 66.7% 75.0% 0% 80.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Darryl Broderick* 0-2 0-1 0-0 2 3 5 0 0 0 0 0 0 17
#08 Jamal Hinds* 5-10 0-0 4-6 3 5 8 1 14 3 1 0 1 31
#09 Emmanuel Degal* 1-3 0-0 0-0 0 0 0 1 2 2 1 0 0 15
#21 Hugo Cluysen* 10-14 0-0 4-7 1 4 5 2 24 4 1 1 2 32
#23 Sean-Michael Clancey* 7-24 0-2 4-4 0 11 11 1 18 4 5 0 2 32
#05 Vishal Dhillon 0-2 0-1 0-0 0 2 2 1 0 1 0 0 0 7
#07 Will Pittman 3-5 2-2 0-0 0 2 2 0 8 7 1 0 1 26
#10 Sheldon Hausch 3-7 2-2 2-2 0 0 0 4 10 0 0 0 0 21
#12 Keilan Dobish 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 8
#13 Daniel Degola 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Zach Morgan 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-68 4-8 14-19 7 29 36 10 76 21 10 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Adrian Richards* 6-10 1-1 1-1 2 3 5 4 14 2 2 0 1 18
#03 Terrell Murdaugh* 5-12 1-4 0-0 0 3 3 2 11 5 1 0 4 33
#04 Akeem Phillip* 0-2 0-0 3-5 0 2 2 1 3 2 0 0 1 22
#05 Ricardo Joseph* 4-8 0-2 0-1 1 4 5 1 8 2 2 0 0 34
#07 Rashon Russell* 9-13 0-3 3-3 2 2 4 1 21 5 2 1 0 29
#06 Riley Rathwell 2-10 0-1 2-2 0 2 2 0 6 1 1 0 1 27
#08 Abdusalam Figaro 1-3 0-0 0-0 1 1 2 2 2 1 0 0 1 6
#09 Josh Lapira 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#10 Kobi Neureuter 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#11 Jamon Campbell 1-2 0-0 0-0 2 4 6 4 2 0 0 0 1 12
#21 Kwantez Simmons 5-11 1-1 0-0 1 9 10 3 11 2 1 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-74 3-12 9-12 9 30 39 18 78 22 10 1 10 199
* = Starter