Official Basketball Box Score

GPRC vs. NAIT

10/18/2019 at 8:00 PM — NAIT Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
GPRC 18 14 19 22 - 73
NAIT 19 23 22 29 - 93
GPRC   NAIT
44.3% Total FG% 45.1%
35.7% 3-Pt. FG% 41.7%
82.4% Free Throw% 90.5%
None Technical Fouls None
28 Points in the Paint 28
12 Points off Turnovers 22
10 2nd Chance Points 5
0 Fast Break Points 0
23 Bench Points 21
GPRC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.5% 30.0% 43.8% 40.9% 44.3%
3-Pt. FG% 50.0% 0% 25.0% 40.0% 35.7%
Free Throw% 0% 72.7% 100.0% 100.0% 82.4%
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 50.0% 45.0% 53.3% 45.1%
3-Pt. FG% 60.0% 20.0% 28.6% 57.1% 41.7%
Free Throw% 66.7% 85.7% 100.0% 100.0% 90.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jeremy Pynn* 6-17 4-10 3-5 1 3 4 1 19 10 6 0 1 30
#06 Bruce Beddoe* 4-6 0-1 3-3 0 1 1 2 11 0 2 0 0 34
#09 Joshua Burnstad* 2-6 0-0 2-2 3 1 4 3 6 0 1 0 0 19
#10 Noe Tchomo* 5-12 1-1 3-4 0 7 7 4 14 2 3 0 1 25
#13 Darian Goertzen* 0-1 0-1 0-0 0 7 7 5 0 0 3 0 0 26
#05 Duressa Essa 3-7 0-1 2-2 0 1 1 2 8 2 5 1 1 21
#07 Brandon Lyons 1-3 0-0 1-1 0 0 0 1 3 0 1 0 0 8
#11 Dylan Dolanz 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 6
#15 Nathan Kurikilodil 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 11
#20 Manny Iloka 6-8 0-0 0-0 4 11 15 4 12 1 1 2 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 27-61 5-14 14-17 9 33 42 23 73 16 27 3 3 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Emmanuel Degal* 4-6 3-4 2-2 0 0 0 3 13 4 1 0 2 16
#06 Darryl Broderick* 2-7 2-6 0-0 0 0 0 2 6 4 0 0 2 24
#08 Jamal Hinds* 2-7 0-0 6-6 1 6 7 2 10 2 3 0 0 35
#21 Hugo Cluysen* 6-13 0-1 2-2 3 3 6 4 14 1 0 1 3 24
#23 Sean-Michael Clancey* 10-22 1-5 8-9 1 4 5 1 29 3 0 0 7 32
#05 Vishal Dhillon 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#07 Will Pittman 3-4 2-3 0-0 1 2 3 1 8 3 1 1 2 24
#10 Sheldon Hausch 4-8 1-3 0-0 0 1 1 2 9 3 2 0 1 18
#12 Keilan Dobish 0-2 0-0 1-2 1 5 6 3 1 3 3 1 0 20
#13 Daniel Degola 1-1 1-1 0-0 0 2 2 3 3 1 0 0 0 5
#22 Zach Morgan 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-71 10-24 19-21 7 24 31 22 93 24 10 3 17 204
* = Starter