Official Basketball Box Score

Red Deer College vs. NAIT

3/1/2018 at 1:00 PM — Lethbridge College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Red Deer College 16 24 30 29 - 99
NAIT 17 33 25 31 - 106
Red Deer College   NAIT
51.3% Total FG% 50.7%
38.1% 3-Pt. FG% 48.0%
57.9% Free Throw% 71.4%
None Technical Fouls None
24 Points in the Paint 38
20 Points off Turnovers 18
9 2nd Chance Points 8
0 Fast Break Points 0
30 Bench Points 11
Red Deer College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 57.9% 54.5% 44.0% 51.3%
3-Pt. FG% 0% 0% 57.1% 50.0% 38.1%
Free Throw% 66.7% 100.0% 66.7% 37.5% 57.9%
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 58.3% 50.0% 56.3% 50.7%
3-Pt. FG% 50.0% 55.6% 60.0% 20.0% 48.0%
Free Throw% 0% 0% 80.0% 75.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Omon Edobar* 7-19 3-6 2-2 2 1 3 4 19 5 3 0 0 35
#07 Solon Ellis* 2-6 0-1 0-3 1 3 4 5 4 9 3 0 2 31
#10 Dshawn Tyrell* 4-9 0-2 4-6 2 3 5 2 12 6 3 0 1 31
#12 Braiden Ousey* 4-6 0-0 3-4 2 12 14 3 11 4 1 0 0 24
#15 Eric Bakker* 11-15 0-1 1-2 4 3 7 2 23 6 3 1 0 39
#06 Cody White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#08 Darien Valdes 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 5
#21 Spencer Klassen 10-20 4-10 1-2 1 4 5 3 25 8 1 0 1 30
#23 Satchel Benjamin 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-78 8-21 11-19 12 26 38 22 99 38 15 1 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ryan Dwelo* 3-5 3-5 11-12 0 3 3 1 20 6 2 0 1 33
#06 Brady MacKay* 6-12 5-10 1-2 2 8 10 0 18 1 0 1 0 33
#10 Jackson Jacob* 15-28 2-5 2-2 1 4 5 2 34 7 5 0 3 36
#21 Samson Cleare* 7-13 0-0 1-6 3 5 8 3 15 2 1 2 1 33
#23 Wyatt Beaver* 3-9 2-4 0-0 1 2 3 5 8 6 3 0 0 33
#05 Nikolaos Papavasilei 2-4 0-0 0-0 1 0 1 2 4 0 0 0 0 7
#08 Jamal Hinds 1-2 0-1 5-6 1 1 2 1 7 2 0 0 0 22
#11 Alex Purves-McCarthy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Keilan Dobish 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Sheldon Hausch 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#22 Cam Clemence 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-73 12-25 20-28 9 23 32 15 106 25 11 3 5 200
* = Starter