Kennedy George
- F
- NAIT
gp
13
pts/g
17.1
fg %
55.1
3pt %
31.3
ft %
74.3
reb/g
8.2
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Games started | 10 | 10 |
| Minutes | 356 | 356 |
| Minutes per game | 27.4 | 27.4 |
| FG | 81-147 | 81-147 |
| FG Pct | 55.1 | 55.1 |
| 3PT | 5-16 | 5-16 |
| 3PT Pct | 31.3 | 31.3 |
| FT | 55-74 | 55-74 |
| FT Pct | 74.3 | 74.3 |
| Off rebounds | 58 | 58 |
| Def rebounds | 49 | 49 |
| Total rebounds | 107 | 107 |
| Rebounds per game | 8.2 | 8.2 |
| Personal fouls | 28 | 28 |
| Disqualifications | - | - |
| Assists | 16 | 16 |
| Turnovers | 24 | 24 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 23 | 23 |
| Blocks | 0 | 0 |
| Points | 222 | 222 |
| Points per game | 17.1 | 17.1 |
| Points per 40 min | 24.9 | 24.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at The King's University | W, 100-88 |
| Feb 10 | The King's University | W, 102-69 |
| Feb 16 | GPRC | W, 107-98 |
| Feb 17 | GPRC | W, 86-82 |
| Feb 23 | University of Alberta-Augustana | W, 77-61 |
| Feb 24 | at University of Alberta-Augustana | L, 85-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Briercrest College | W, 104-55 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Thompson Rivers University | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at UNBC | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at UNBC | L, 89-69 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Concordia University of Edmonton | L, 78-74 | 1 | 35 | 5-11 | 45.5 | 2-3 | 66.7 | 1-1 | 100.0 | 13 |
| Oct 14 | at Concordia University of Edmonton | W, 76-71 | 1 | 2 | 7-11 | 63.6 | 1-2 | 50.0 | 3-6 | 50.0 | 18 |
| Oct 20 | Keyano College | W, 95-89 | 1 | 37 | 7-11 | 63.6 | 0-1 | 0.0 | 8-11 | 72.7 | 22 |
| Oct 21 | Keyano College | L, 94-86 | 1 | 24 | 4-13 | 30.8 | 1-3 | 33.3 | 4-4 | 100.0 | 13 |
| Oct 27 | at Lakeland College | L, 79-78 | 1 | 33 | 7-15 | 46.7 | 0-0 | - | 3-4 | 75.0 | 17 |
| Oct 28 | Lakeland College | W, 78-75 | 1 | 37 | 8-14 | 57.1 | 0-0 | - | 7-8 | 87.5 | 23 |
| Nov 3 | at GPRC | L, 76-68 | 1 | 35 | 6-16 | 37.5 | 0-1 | 0.0 | 7-10 | 70.0 | 19 |
| Nov 4 | at GPRC | W, 112-105 | 1 | 41 | 6-11 | 54.5 | 1-3 | 33.3 | 7-9 | 77.8 | 20 |
| Nov 10 | The King's University | W, 85-42 | 1 | 26 | 8-12 | 66.7 | 0-0 | - | 3-4 | 75.0 | 19 |
| Nov 11 | at The King's University | W, 68-49 | 1 | 30 | 8-11 | 72.7 | 0-1 | 0.0 | 3-6 | 50.0 | 19 |
| Dec 1 | at University of Alberta-Augustana | W, 94-60 | - | 14 | 5-7 | 71.4 | 0-0 | - | 3-4 | 75.0 | 13 |
| Dec 2 | University of Alberta-Augustana | W, 90-85 | - | 42 | 10-15 | 66.7 | 0-2 | 0.0 | 6-7 | 85.7 | 26 |
| Jan 5 # | Medicine Hat College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 # | Lethbridge College | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Concordia University of Edmonton | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Concordia University of Edmonton | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Keyano College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Keyano College | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Lakeland College | W, 111-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lakeland College | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at The King's University | W, 100-88 | - | - | - | - | - | - | - | - | - |
| Feb 10 | The King's University | W, 102-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | GPRC | W, 107-98 | - | - | - | - | - | - | - | - | - |
| Feb 17 | GPRC | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 23 | University of Alberta-Augustana | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at University of Alberta-Augustana | L, 85-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Briercrest College | W, 104-55 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Thompson Rivers University | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at UNBC | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at UNBC | L, 89-69 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Concordia University of Edmonton | L, 78-74 | 1 | 35 | 2 | 0 | 2 | 2 | 2 | 3 | 0 |
| Oct 14 | at Concordia University of Edmonton | W, 76-71 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 1 | 0 |
| Oct 20 | Keyano College | W, 95-89 | 1 | 37 | 3 | 2 | 5 | 1 | 2 | 3 | 0 |
| Oct 21 | Keyano College | L, 94-86 | 1 | 24 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Oct 27 | at Lakeland College | L, 79-78 | 1 | 33 | 8 | 9 | 17 | 0 | 1 | 2 | 0 |
| Oct 28 | Lakeland College | W, 78-75 | 1 | 37 | 6 | 9 | 15 | 1 | 1 | 4 | 0 |
| Nov 3 | at GPRC | L, 76-68 | 1 | 35 | 6 | 5 | 11 | 4 | 1 | 0 | 0 |
| Nov 4 | at GPRC | W, 112-105 | 1 | 41 | 9 | 6 | 15 | 0 | 3 | 0 | 0 |
| Nov 10 | The King's University | W, 85-42 | 1 | 26 | 3 | 2 | 5 | 1 | 3 | 1 | 0 |
| Nov 11 | at The King's University | W, 68-49 | 1 | 30 | 6 | 6 | 12 | 2 | 5 | 5 | 0 |
| Dec 1 | at University of Alberta-Augustana | W, 94-60 | - | 14 | 3 | 0 | 3 | 2 | 1 | 1 | 0 |
| Dec 2 | University of Alberta-Augustana | W, 90-85 | - | 42 | 7 | 8 | 15 | 3 | 2 | 3 | 0 |
| Jan 5 # | Medicine Hat College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 # | Lethbridge College | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Concordia University of Edmonton | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Concordia University of Edmonton | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Keyano College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Keyano College | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Lakeland College | W, 111-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lakeland College | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at The King's University | W, 100-88 | - | - | - | - | - | - | - | - | - |
| Feb 10 | The King's University | W, 102-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | GPRC | W, 107-98 | - | - | - | - | - | - | - | - | - |
| Feb 17 | GPRC | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 23 | University of Alberta-Augustana | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at University of Alberta-Augustana | L, 85-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 30 # | Briercrest College | W, 104-55 | - | - | - | - |
| Oct 5 # | at Thompson Rivers University | L, 86-69 | - | - | - | - |
| Oct 6 # | at UNBC | W, 70-62 | - | - | - | - |
| Oct 7 # | at UNBC | L, 89-69 | - | - | - | - |
| Oct 13 | Concordia University of Edmonton | L, 78-74 | 1 | 2 | - | 1.0 |
| Oct 14 | at Concordia University of Edmonton | W, 76-71 | 1 | 2 | - | 0.0 |
| Oct 20 | Keyano College | W, 95-89 | 1 | 4 | - | 0.5 |
| Oct 21 | Keyano College | L, 94-86 | 1 | 4 | - | 0.0 |
| Oct 27 | at Lakeland College | L, 79-78 | 1 | 1 | - | 0.0 |
| Oct 28 | Lakeland College | W, 78-75 | 1 | 1 | - | 1.0 |
| Nov 3 | at GPRC | L, 76-68 | 1 | 2 | - | 4.0 |
| Nov 4 | at GPRC | W, 112-105 | 1 | 2 | - | 0.0 |
| Nov 10 | The King's University | W, 85-42 | 1 | 1 | - | 0.3 |
| Nov 11 | at The King's University | W, 68-49 | 1 | 3 | - | 0.4 |
| Dec 1 | at University of Alberta-Augustana | W, 94-60 | - | 4 | - | 2.0 |
| Dec 2 | University of Alberta-Augustana | W, 90-85 | - | 2 | - | 1.5 |
| Jan 5 # | Medicine Hat College | W, 74-71 | - | - | - | - |
| Jan 6 # | Lethbridge College | L, 75-60 | - | - | - | - |
| Jan 12 | at Concordia University of Edmonton | L, 83-75 | - | - | - | - |
| Jan 13 | Concordia University of Edmonton | W, 81-78 | - | - | - | - |
| Jan 26 | at Keyano College | W, 80-79 | - | - | - | - |
| Jan 27 | at Keyano College | L, 89-82 | - | - | - | - |
| Feb 2 | Lakeland College | W, 111-75 | - | - | - | - |
| Feb 3 | at Lakeland College | L, 79-66 | - | - | - | - |
| Feb 9 | at The King's University | W, 100-88 | - | - | - | - |
| Feb 10 | The King's University | W, 102-69 | - | - | - | - |
| Feb 16 | GPRC | W, 107-98 | - | - | - | - |
| Feb 17 | GPRC | W, 86-82 | - | - | - | - |
| Feb 23 | University of Alberta-Augustana | W, 77-61 | - | - | - | - |
| Feb 24 | at University of Alberta-Augustana | L, 85-72 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 13 | 27.4 | 6.2-11.3 | 0.4-1.2 | 4.2-5.7 | 17.1 |
| Total | 13 | 27.4 | 6.2-11.3 | 0.4-1.2 | 4.2-5.7 | 17.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 13 | 10 | 356 | 81-147 | 55.1 | 5-16 | 31.3 | 55-74 | 74.3 | 222 |
| Total | 13 | 10 | 356 | 81-147 | 55.1 | 5-16 | 31.3 | 55-74 | 74.3 | 222 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 13 | 356 | 27.4 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Total | 13 | 356 | 27.4 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 13 | 4.5 | 3.8 | 8.2 | 1.2 | 1.8 | 1.8 | 0.0 |
| Total | 13 | 4.5 | 3.8 | 8.2 | 1.2 | 1.8 | 1.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 13 | 10 | 58 | 49 | 107 | 16 | 24 | 23 | 0 |
| Total | 13 | 10 | 58 | 49 | 107 | 16 | 24 | 23 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 27.4 | 6.2-11.3 | 0.4-1.2 | 4.2-5.7 | 17.1 |
| Conference | 13 | 27.4 | 6.2-11.3 | 0.4-1.2 | 4.2-5.7 | 17.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 33.5 | 7.0-12.7 | 0.5-1.5 | 4.8-5.8 | 19.3 |
| Away | 7 | 22.1 | 5.6-10.1 | 0.3-1.0 | 3.7-5.6 | 15.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 28.6 | 7.4-11.5 | 0.2-1.1 | 5.0-6.9 | 20.0 |
| Losses | 5 | 25.4 | 4.4-11.0 | 0.6-1.4 | 3.0-3.8 | 12.4 |
| October | 6 | 28.0 | 6.3-12.5 | 0.7-1.5 | 4.3-5.7 | 17.7 |
| November | 4 | 33.0 | 7.0-12.5 | 0.2-1.2 | 5.0-7.2 | 19.3 |
| December | 2 | 28.0 | 7.5-11.0 | 0.0-1.0 | 4.5-5.5 | 19.5 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 356 | 81-147 | 55.1 | 5-16 | 31.3 | 55-74 | 74.3 | 222 |
| Conference | 13 | 10 | 356 | 81-147 | 55.1 | 5-16 | 31.3 | 55-74 | 74.3 | 222 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 5 | 201 | 42-76 | 55.3 | 3-9 | 33.3 | 29-35 | 82.9 | 116 |
| Away | 7 | 5 | 155 | 39-71 | 54.9 | 2-7 | 28.6 | 26-39 | 66.7 | 106 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 6 | 229 | 59-92 | 64.1 | 2-9 | 22.2 | 40-55 | 72.7 | 160 |
| Losses | 5 | 4 | 127 | 22-55 | 40.0 | 3-7 | 42.9 | 15-19 | 78.9 | 62 |
| October | 6 | 6 | 168 | 38-75 | 50.7 | 4-9 | 44.4 | 26-34 | 76.5 | 106 |
| November | 4 | 4 | 132 | 28-50 | 56.0 | 1-5 | 20.0 | 20-29 | 69.0 | 77 |
| December | 2 | - | 56 | 15-22 | 68.2 | 0-2 | 0.0 | 9-11 | 81.8 | 39 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 356 | 27.4 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Conference | 13 | 356 | 27.4 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 201 | 33.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 7 | 155 | 22.1 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 229 | 28.6 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Losses | 5 | 127 | 25.4 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| October | 6 | 168 | 28.0 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| November | 4 | 132 | 33.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 2 | 56 | 28.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 4.5 | 3.8 | 8.2 | 1.2 | 1.8 | 1.8 | 0.0 |
| Conference | 13 | 4.5 | 3.8 | 8.2 | 1.2 | 1.8 | 1.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 3.8 | 3.7 | 7.5 | 1.3 | 2.0 | 2.3 | 0.0 |
| Away | 7 | 5.0 | 3.9 | 8.9 | 1.1 | 1.7 | 1.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 5.0 | 4.3 | 9.3 | 1.3 | 2.3 | 2.3 | 0.0 |
| Losses | 5 | 3.6 | 3.0 | 6.6 | 1.2 | 1.2 | 1.0 | 0.0 |
| October | 6 | 4.0 | 3.7 | 7.7 | 0.7 | 1.5 | 2.2 | 0.0 |
| November | 4 | 6.0 | 4.8 | 10.8 | 1.8 | 3.0 | 1.5 | 0.0 |
| December | 2 | 5.0 | 4.0 | 9.0 | 2.5 | 1.5 | 2.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 58 | 49 | 107 | 16 | 24 | 23 | 0 |
| Conference | 13 | 10 | 58 | 49 | 107 | 16 | 24 | 23 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 5 | 23 | 22 | 45 | 8 | 12 | 14 | 0 |
| Away | 7 | 5 | 35 | 27 | 62 | 8 | 12 | 9 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 6 | 40 | 34 | 74 | 10 | 18 | 18 | 0 |
| Losses | 5 | 4 | 18 | 15 | 33 | 6 | 6 | 5 | 0 |
| October | 6 | 6 | 24 | 22 | 46 | 4 | 9 | 13 | 0 |
| November | 4 | 4 | 24 | 19 | 43 | 7 | 12 | 6 | 0 |
| December | 2 | - | 10 | 8 | 18 | 5 | 3 | 4 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
