Official Basketball Box Score

The King's University vs. NAIT

2/10/2018 at 8:00 PM — nait

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
The King's University 17 18 13 21 - 69
NAIT 28 26 27 21 - 102
The King's University   NAIT
31.6% Total FG% 54.8%
37.9% 3-Pt. FG% 44.4%
66.7% Free Throw% 66.7%
None Technical Fouls None
0 Points in the Paint 0
27 Points off Turnovers 34
8 2nd Chance Points 16
0 Fast Break Points 0
45 Bench Points 29
The King's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 31.8% 26.3% 35.3% 31.6%
3-Pt. FG% 57.1% 22.2% 40.0% 37.5% 37.9%
Free Throw% 50.0% 100.0% 50.0% 66.7% 66.7%
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 52.4% 52.6% 69.2% 54.8%
3-Pt. FG% 66.7% 37.5% 33.3% 25.0% 44.4%
Free Throw% 50.0% 50.0% 100.0% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Dawson Mayes* 2-5 1-3 2-2 1 1 2 0 7 0 2 0 1 19
#11 Stanley Maduabueke* 1-2 0-0 1-2 1 3 4 4 3 0 1 0 1 14
#12 Josh Tuason* 2-8 1-4 0-0 1 2 3 3 5 0 3 0 1 19
#13 Craig Panek* 1-6 1-3 0-0 0 0 0 0 3 1 1 0 0 20
#14 Kyle Trisevic* 2-9 2-5 0-0 0 2 2 0 6 1 0 0 0 22
#03 Aaqib Dhillon 7-19 3-7 2-3 0 1 1 0 19 2 1 0 2 22
#04 Malik Mate 0-5 0-2 1-2 3 1 4 0 1 3 5 0 3 19
#05 Jamen Young 4-7 2-2 0-0 0 1 1 3 10 0 1 0 0 20
#21 Quinn Peterson 1-4 1-3 0-0 0 3 3 2 3 0 2 0 2 22
#22 Henry Maduabueke 4-11 0-0 4-6 3 5 8 2 12 2 1 0 3 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-76 11-29 10-15 9 19 28 14 69 9 17 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ryan Dwelo* 1-3 0-1 0-0 0 2 2 1 2 5 2 0 2 20
#06 Brady MacKay* 10-16 8-14 5-5 2 5 7 0 33 0 2 1 1 28
#09 Wyatt Beaver* 3-4 1-2 0-0 1 6 7 0 7 9 5 1 4 34
#10 Jackson Jacob* 6-12 2-5 3-5 0 3 3 4 17 8 3 0 1 17
#21 Samson Cleare* 6-11 0-0 2-3 2 4 6 2 14 0 0 0 0 18
#05 Nikolaos Papavasileiou 5-8 0-0 0-0 1 1 2 1 10 1 0 1 0 17
#08 Jamal Hinds 3-6 0-0 0-0 4 7 11 1 6 1 1 0 2 26
#11 Alex Purves-McCarthy 2-3 0-0 0-0 0 0 0 1 4 1 0 0 0 6
#12 Keilan Dobish 2-3 0-0 0-0 1 1 2 0 4 0 3 0 0 9
#15 Sheldon Hausch 2-7 1-5 0-2 1 0 1 1 5 2 4 0 0 17
#22 Cam Clemence 0-0 0-0 0-0 0 6 6 2 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-73 12-27 10-15 12 35 47 13 102 27 21 3 10 199
* = Starter