Official Basketball Box Score

NAIT vs. GPRC

11/3/2017 at 8:00 PM — GPRC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
NAIT 19 14 15 20 - 68
GPRC 17 20 16 23 - 76
NAIT   GPRC
34.8% Total FG% 43.8%
32.1% 3-Pt. FG% 31.3%
61.9% Free Throw% 75.0%
1 Technical Fouls None
24 Points in the Paint 38
4 Points off Turnovers 13
7 2nd Chance Points 2
0 Fast Break Points 0
10 Bench Points 7
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 29.4% 35.3% 26.7% 34.8%
3-Pt. FG% 25.0% 25.0% 33.3% 40.0% 32.1%
Free Throw% 100.0% 50.0% 25.0% 72.7% 61.9%
GPRC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 47.1% 37.5% 53.8% 43.8%
3-Pt. FG% 40.0% 25.0% 25.0% 33.3% 31.3%
Free Throw% 50.0% 100.0% 60.0% 80.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ryan Dwelo* 2-7 2-5 1-2 0 3 3 3 7 3 2 1 2 32
#06 Brady MacKay* 3-18 3-11 1-3 0 5 5 2 10 2 0 0 0 36
#14 Kennedy George* 6-16 0-1 7-10 6 5 11 2 19 4 1 0 0 35
#21 Samson Cleare* 4-7 0-0 0-2 1 2 3 4 8 0 0 1 2 30
#23 Wyatt Beaver* 4-10 2-7 4-4 1 8 9 2 14 6 4 0 1 36
#05 Nikolaos Papavasileiou 2-3 0-0 0-0 1 3 4 0 4 0 0 0 0 10
#09 Zubier Hussein 1-1 1-1 0-0 0 0 0 0 3 1 1 0 0 7
#11 Machot Magok 1-4 1-3 0-0 0 1 1 1 3 1 2 0 0 13
#12 Keilan Dobish 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Logan Pease 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Cam Clemence 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 23-66 9-28 13-21 9 30 39 14 68 17 10 2 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Dane Philipenko* 2-5 0-0 0-0 0 5 5 3 4 3 0 0 1 27
#11 Ryan Pelster* 3-4 0-1 4-6 0 3 3 2 10 1 1 1 2 32
#13 Logan Rempel* 4-5 3-4 5-5 1 2 3 3 16 1 2 1 0 29
#15 Alexander Joseph* 4-10 0-0 0-2 2 5 7 3 8 0 0 0 0 21
#24 Kenny Johnson* 12-27 1-7 6-7 0 6 6 2 31 4 3 0 2 36
#03 Jonathan Mueller 0-4 0-2 0-0 0 1 1 1 0 0 2 0 1 15
#04 Brady Greenwood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#06 Clifford Bangura 3-4 1-1 0-0 0 2 2 0 7 1 0 0 1 17
#07 Degola Daniel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#08 Colby Fournier 0-3 0-1 0-0 1 1 2 2 0 0 1 0 0 5
#10 Kellen Morris 0-2 0-0 0-0 1 1 2 2 0 0 0 0 0 11
#20 Vishal Dhillon 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 28-64 5-16 15-20 5 28 33 20 76 10 10 2 7 200
* = Starter