gp
12
pts/g
11.0
fg %
52.8
3pt %
0.0
ft %
60.6
reb/g
9.7
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Minutes | 357 | 357 |
| Minutes per game | 29.8 | 29.8 |
| FG | 56-106 | 56-106 |
| FG Pct | 52.8 | 52.8 |
| 3PT | 0-3 | 0-3 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 20-33 | 20-33 |
| FT Pct | 60.6 | 60.6 |
| Off rebounds | 35 | 35 |
| Def rebounds | 81 | 81 |
| Total rebounds | 116 | 116 |
| Rebounds per game | 9.7 | 9.7 |
| Personal fouls | 28 | 28 |
| Disqualifications | - | - |
| Assists | 8 | 8 |
| Turnovers | 23 | 23 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 9 | 9 |
| Blocks | 4 | 4 |
| Points | 132 | 132 |
| Points per game | 11.0 | 11.0 |
| Points per 40 min | 14.8 | 14.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | UNBC | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Briercrest College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Concordia University of Edmonton | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Concordia University of Edmonton | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Oct 28 | GPRC | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Oct 29 | GPRC | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Keyano College | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Keyano College | W, 74-44 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Lakeland College | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Lakeland College | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Nov 18 | University of Alberta-Augustana | W, 86-60 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at University of Alberta-Augustana | W, 88-70 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at The King's University | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Nov 26 | The King's University | W, 100-77 | - | - | - | - | - | - | - | - | - |
| Jan 6 # | Lethbridge College | L, 78-61 | 1 | 26 | 5-9 | 55.6 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 7 # | Medicine Hat College | L, 96-58 | 1 | 24 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 13 | Keyano College | W, 77-72 | 1 | 22 | 4-6 | 66.7 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 14 | Keyano College | L, 85-73 | 1 | 18 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 20 | at GPRC | W, 86-85 | 1 | 25 | 1-3 | 33.3 | 0-0 | - | 5-10 | 50.0 | 7 |
| Jan 21 | at GPRC | L, 79-71 | 1 | 32 | 8-12 | 66.7 | 0-0 | - | 0-0 | - | 16 |
| Jan 27 | at Lakeland College | L, 75-72 | 1 | 36 | 3-9 | 33.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 28 | Lakeland College | W, 74-70 | 1 | 39 | 4-6 | 66.7 | 0-0 | - | 5-8 | 62.5 | 13 |
| Feb 3 | at Concordia University of Edmonton | W, 84-76 | 1 | 30 | 4-9 | 44.4 | 0-0 | - | 3-3 | 100.0 | 11 |
| Feb 4 | Concordia University of Edmonton | L, 96-75 | 1 | 34 | 6-8 | 75.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| Feb 10 | at The King's University | W, 76-73 | 1 | 36 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Feb 11 | The King's University | W, 83-68 | 1 | 31 | 8-14 | 57.1 | 0-1 | 0.0 | 0-0 | - | 16 |
| Feb 24 | at University of Alberta-Augustana | L, 95-83 | 1 | 24 | 7-15 | 46.7 | 0-1 | 0.0 | 0-0 | - | 14 |
| Feb 25 | University of Alberta-Augustana | L, 93-88 | 1 | 30 | 4-11 | 36.4 | 0-1 | 0.0 | 1-3 | 33.3 | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | UNBC | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Briercrest College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Concordia University of Edmonton | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Concordia University of Edmonton | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Oct 28 | GPRC | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Oct 29 | GPRC | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Keyano College | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Keyano College | W, 74-44 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Lakeland College | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Lakeland College | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Nov 18 | University of Alberta-Augustana | W, 86-60 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at University of Alberta-Augustana | W, 88-70 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at The King's University | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Nov 26 | The King's University | W, 100-77 | - | - | - | - | - | - | - | - | - |
| Jan 6 # | Lethbridge College | L, 78-61 | 1 | 26 | 0 | 5 | 5 | 0 | 1 | 1 | 1 |
| Jan 7 # | Medicine Hat College | L, 96-58 | 1 | 24 | 2 | 5 | 7 | 0 | 7 | 0 | 0 |
| Jan 13 | Keyano College | W, 77-72 | 1 | 22 | 1 | 5 | 6 | 0 | 2 | 0 | 0 |
| Jan 14 | Keyano College | L, 85-73 | 1 | 18 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Jan 20 | at GPRC | W, 86-85 | 1 | 25 | 5 | 8 | 13 | 1 | 3 | 2 | 1 |
| Jan 21 | at GPRC | L, 79-71 | 1 | 32 | 6 | 11 | 17 | 0 | 2 | 0 | 1 |
| Jan 27 | at Lakeland College | L, 75-72 | 1 | 36 | 1 | 10 | 11 | 1 | 2 | 0 | 0 |
| Jan 28 | Lakeland College | W, 74-70 | 1 | 39 | 1 | 11 | 12 | 2 | 5 | 1 | 2 |
| Feb 3 | at Concordia University of Edmonton | W, 84-76 | 1 | 30 | 3 | 5 | 8 | 2 | 0 | 2 | 0 |
| Feb 4 | Concordia University of Edmonton | L, 96-75 | 1 | 34 | 1 | 10 | 11 | 0 | 3 | 0 | 0 |
| Feb 10 | at The King's University | W, 76-73 | 1 | 36 | 3 | 6 | 9 | 2 | 1 | 0 | 0 |
| Feb 11 | The King's University | W, 83-68 | 1 | 31 | 5 | 3 | 8 | 0 | 1 | 3 | 0 |
| Feb 24 | at University of Alberta-Augustana | L, 95-83 | 1 | 24 | 4 | 2 | 6 | 0 | 3 | 0 | 0 |
| Feb 25 | University of Alberta-Augustana | L, 93-88 | 1 | 30 | 2 | 7 | 9 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 30 # | UNBC | L, 82-67 | - | - | - | - |
| Oct 1 # | Briercrest College | W, 75-68 | - | - | - | - |
| Oct 21 | at Concordia University of Edmonton | W, 71-65 | - | - | - | - |
| Oct 22 | Concordia University of Edmonton | W, 81-75 | - | - | - | - |
| Oct 28 | GPRC | W, 85-68 | - | - | - | - |
| Oct 29 | GPRC | W, 73-66 | - | - | - | - |
| Nov 4 | at Keyano College | W, 68-67 | - | - | - | - |
| Nov 5 | at Keyano College | W, 74-44 | - | - | - | - |
| Nov 11 | Lakeland College | W, 76-68 | - | - | - | - |
| Nov 12 | at Lakeland College | L, 88-72 | - | - | - | - |
| Nov 18 | University of Alberta-Augustana | W, 86-60 | - | - | - | - |
| Nov 19 | at University of Alberta-Augustana | W, 88-70 | - | - | - | - |
| Nov 25 | at The King's University | W, 79-78 | - | - | - | - |
| Nov 26 | The King's University | W, 100-77 | - | - | - | - |
| Jan 6 # | Lethbridge College | L, 78-61 | 1 | 0 | - | 0.0 |
| Jan 7 # | Medicine Hat College | L, 96-58 | 1 | 4 | - | 0.0 |
| Jan 13 | Keyano College | W, 77-72 | 1 | 3 | - | 0.0 |
| Jan 14 | Keyano College | L, 85-73 | 1 | 4 | - | - |
| Jan 20 | at GPRC | W, 86-85 | 1 | 3 | - | 0.3 |
| Jan 21 | at GPRC | L, 79-71 | 1 | 3 | - | 0.0 |
| Jan 27 | at Lakeland College | L, 75-72 | 1 | 1 | - | 0.5 |
| Jan 28 | Lakeland College | W, 74-70 | 1 | 1 | - | 0.4 |
| Feb 3 | at Concordia University of Edmonton | W, 84-76 | 1 | 3 | - | - |
| Feb 4 | Concordia University of Edmonton | L, 96-75 | 1 | 2 | - | 0.0 |
| Feb 10 | at The King's University | W, 76-73 | 1 | 0 | - | 2.0 |
| Feb 11 | The King's University | W, 83-68 | 1 | 2 | - | 0.0 |
| Feb 24 | at University of Alberta-Augustana | L, 95-83 | 1 | 3 | - | 0.0 |
| Feb 25 | University of Alberta-Augustana | L, 93-88 | 1 | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 12 | 29.8 | 4.7-8.8 | 0.0-0.2 | 1.7-2.8 | 11.0 |
| Total | 12 | 29.8 | 4.7-8.8 | 0.0-0.2 | 1.7-2.8 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 12 | 357 | 56-106 | 52.8 | 0-3 | 0.0 | 20-33 | 60.6 | 132 |
| Total | 12 | 12 | 357 | 56-106 | 52.8 | 0-3 | 0.0 | 20-33 | 60.6 | 132 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 357 | 29.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 12 | 357 | 29.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 2.9 | 6.8 | 9.7 | 0.7 | 1.9 | 0.8 | 0.3 |
| Total | 12 | 2.9 | 6.8 | 9.7 | 0.7 | 1.9 | 0.8 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 12 | 35 | 81 | 116 | 8 | 23 | 9 | 4 |
| Total | 12 | 12 | 35 | 81 | 116 | 8 | 23 | 9 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 29.8 | 4.7-8.8 | 0.0-0.2 | 1.7-2.8 | 11.0 |
| Conference | 12 | 29.8 | 4.7-8.8 | 0.0-0.2 | 1.7-2.8 | 11.0 |
| Exhibition | 2 | 25.0 | 3.0-6.0 | 0.0-0.0 | 1.0-2.0 | 7.0 |
| Home | 6 | 29.0 | 4.7-8.3 | 0.0-0.3 | 1.8-3.0 | 11.2 |
| Away | 6 | 30.5 | 4.7-9.3 | 0.0-0.2 | 1.5-2.5 | 10.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 30.5 | 4.3-7.7 | 0.0-0.2 | 2.7-4.2 | 11.3 |
| Losses | 6 | 29.0 | 5.0-10.0 | 0.0-0.3 | 0.7-1.3 | 10.7 |
| January | 6 | 28.7 | 3.7-6.8 | 0.0-0.0 | 2.3-4.0 | 9.7 |
| February | 6 | 30.8 | 5.7-10.8 | 0.0-0.5 | 1.0-1.5 | 12.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 357 | 56-106 | 52.8 | 0-3 | 0.0 | 20-33 | 60.6 | 132 |
| Conference | 12 | 12 | 357 | 56-106 | 52.8 | 0-3 | 0.0 | 20-33 | 60.6 | 132 |
| Exhibition | 2 | 2 | 50 | 6-12 | 50.0 | 0-0 | - | 2-4 | 50.0 | 14 |
| Home | 6 | 6 | 174 | 28-50 | 56.0 | 0-2 | 0.0 | 11-18 | 61.1 | 67 |
| Away | 6 | 6 | 183 | 28-56 | 50.0 | 0-1 | 0.0 | 9-15 | 60.0 | 65 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 6 | 183 | 26-46 | 56.5 | 0-1 | 0.0 | 16-25 | 64.0 | 68 |
| Losses | 6 | 6 | 174 | 30-60 | 50.0 | 0-2 | 0.0 | 4-8 | 50.0 | 64 |
| January | 6 | 6 | 172 | 22-41 | 53.7 | 0-0 | - | 14-24 | 58.3 | 58 |
| February | 6 | 6 | 185 | 34-65 | 52.3 | 0-3 | 0.0 | 6-9 | 66.7 | 74 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 357 | 29.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 12 | 357 | 29.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 50 | 25.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 6 | 174 | 29.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 183 | 30.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 183 | 30.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 174 | 29.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 172 | 28.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 185 | 30.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2.9 | 6.8 | 9.7 | 0.7 | 1.9 | 0.8 | 0.3 |
| Conference | 12 | 2.9 | 6.8 | 9.7 | 0.7 | 1.9 | 0.8 | 0.3 |
| Exhibition | 2 | 1.0 | 5.0 | 6.0 | 0.0 | 4.0 | 0.5 | 0.5 |
| Home | 6 | 2.2 | 6.5 | 8.7 | 0.3 | 2.0 | 0.8 | 0.3 |
| Away | 6 | 3.7 | 7.0 | 10.7 | 1.0 | 1.8 | 0.7 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 3.0 | 6.3 | 9.3 | 1.2 | 2.0 | 1.3 | 0.5 |
| Losses | 6 | 2.8 | 7.2 | 10.0 | 0.2 | 1.8 | 0.2 | 0.2 |
| January | 6 | 2.8 | 8.0 | 10.8 | 0.7 | 2.3 | 0.5 | 0.7 |
| February | 6 | 3.0 | 5.5 | 8.5 | 0.7 | 1.5 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 35 | 81 | 116 | 8 | 23 | 9 | 4 |
| Conference | 12 | 12 | 35 | 81 | 116 | 8 | 23 | 9 | 4 |
| Exhibition | 2 | 2 | 2 | 10 | 12 | 0 | 8 | 1 | 1 |
| Home | 6 | 6 | 13 | 39 | 52 | 2 | 12 | 5 | 2 |
| Away | 6 | 6 | 22 | 42 | 64 | 6 | 11 | 4 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 6 | 18 | 38 | 56 | 7 | 12 | 8 | 3 |
| Losses | 6 | 6 | 17 | 43 | 60 | 1 | 11 | 1 | 1 |
| January | 6 | 6 | 17 | 48 | 65 | 4 | 14 | 3 | 4 |
| February | 6 | 6 | 18 | 33 | 51 | 4 | 9 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
