Official Basketball Box Score

NAIT vs. GPRC

1/21/2017 at 3:00 PM — GPRC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
NAIT 20 16 18 17 - 71
GPRC 16 22 23 18 - 79
NAIT   GPRC
40.5% Total FG% 34.6%
25.0% 3-Pt. FG% 27.6%
46.7% Free Throw% 89.5%
None Technical Fouls None
42 Points in the Paint 34
12 Points off Turnovers 13
18 2nd Chance Points 11
0 Fast Break Points 0
4 Bench Points 23
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 38.9% 50.0% 33.3% 40.5%
3-Pt. FG% 40.0% 40.0% 0% 0% 25.0%
Free Throw% 0% 0% 57.1% 37.5% 46.7%
GPRC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 41.2% 36.4% 26.3% 34.6%
3-Pt. FG% 20.0% 50.0% 25.0% 20.0% 27.6%
Free Throw% 50.0% 83.3% 100.0% 100.0% 89.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Sebastian Cava* 7-13 1-2 1-4 2 5 7 2 16 3 2 0 0 39
#09 Jarod Caufiels* 1-8 1-7 0-0 0 2 2 0 3 3 1 0 0 26
#10 Jackson Jacob* 9-29 2-6 6-7 1 4 5 5 26 3 5 1 3 40
#11 Jamal Hinds* 3-7 0-0 0-2 2 5 7 3 6 2 3 0 1 38
#14 Jordan Brown* 8-12 0-0 0-0 6 11 17 3 16 0 2 1 0 32
#12 Keilan Dobish 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 14
#13 Logan Pease 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#15 Andrew Rauch 1-2 0-0 0-2 1 2 3 3 2 0 1 1 0 8
#22 Cam Clemence 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 30-74 4-16 7-15 13 30 43 17 71 12 16 3 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Kenny Johnson* 7-18 2-4 3-3 0 8 8 0 19 5 3 0 1 36
#08 Stanley Bateman* 2-5 1-3 0-0 0 4 4 1 5 5 0 0 1 19
#09 Derek McKnight* 3-10 0-3 6-8 0 1 1 2 12 1 0 0 0 24
#11 Ryan Pelster* 2-4 0-0 0-0 3 2 5 3 4 1 2 0 1 20
#14 Jackson Taguedong* 7-19 2-8 0-0 0 5 5 3 16 0 1 0 0 18
#04 Cavan Chong 0-1 0-0 2-2 1 0 1 0 2 3 0 0 0 8
#05 Dane Philipenko 1-3 0-1 2-2 3 2 5 4 4 1 1 0 0 21
#10 Kellen Morris 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 12
#13 Yasser Abdullahi 2-9 2-5 2-2 2 4 6 2 8 2 0 1 1 22
#15 Chance Velichka 2-6 1-5 2-2 1 1 2 1 7 0 3 0 0 21
#20 Dustin Reber 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-78 8-29 17-19 10 28 38 16 79 18 10 1 4 201
* = Starter