Official Basketball Box Score

NAIT vs. GPRC

1/20/2017 at 08:00 PM — GPRC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
NAIT 24 17 24 21 - 86
GPRC 20 21 30 14 - 85
NAIT   GPRC
47.4% Total FG% 46.4%
43.8% 3-Pt. FG% 40.9%
46.7% Free Throw% 57.1%
None Technical Fouls None
28 Points in the Paint 38
9 Points off Turnovers 11
15 2nd Chance Points 5
0 Fast Break Points 2
8 Bench Points 26
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 40.0% 62.5% 40.0% 47.4%
3-Pt. FG% 60.0% 25.0% 60.0% 0% 43.8%
Free Throw% 50.0% 0% 20.0% 62.5% 46.7%
GPRC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 41.2% 59.1% 38.5% 46.4%
3-Pt. FG% 40.0% 60.0% 37.5% 25.0% 40.9%
Free Throw% 57.1% 50.0% 50.0% 75.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Sebastian Cava* 2-9 1-3 0-0 2 4 6 1 5 1 2 0 0 37
#10 Jackson Jacob* 24-37 3-3 1-3 0 4 4 2 52 5 5 1 4 40
#11 Jamal Hinds* 2-4 0-0 0-0 1 4 5 1 4 0 1 0 0 35
#14 Jordan Brown* 1-3 0-0 5-10 5 8 13 3 7 1 3 1 2 25
#23 Wyatt Beaver* 4-13 2-7 0-0 0 1 1 4 10 5 2 0 3 27
#09 Jarod Caufiels 1-3 1-3 0-0 0 3 3 2 3 0 1 0 2 18
#12 Keilan Dobish 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#13 Logan Pease 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#15 Andrew Rauch 2-7 0-0 1-2 4 3 7 1 5 0 0 1 0 15
#22 Cam Clemence 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-76 7-16 7-15 12 27 39 16 86 12 14 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Kenny Johnson* 10-17 1-4 5-7 1 9 10 4 26 8 4 0 4 34
#08 Stanley Bateman* 4-6 4-5 0-0 0 2 2 1 12 1 2 0 1 25
#09 Derek McKnight* 0-3 0-2 2-2 0 1 1 3 2 0 0 0 0 25
#11 Ryan Pelster* 5-8 0-0 0-4 4 7 11 2 10 1 4 2 1 30
#14 Jackson Taguedong* 4-12 1-3 0-0 1 3 4 1 9 0 1 0 0 15
#04 Cavan Chong 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#05 Dane Philipenko 1-1 0-0 1-2 0 1 1 1 3 0 0 0 0 17
#06 Nate Boulding 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Kellen Morris 2-4 0-0 1-2 2 0 2 1 5 1 1 0 0 10
#13 Yasser Abdullahi 3-13 1-5 2-2 1 5 6 3 9 1 3 0 0 26
#15 Chance Velichka 3-4 2-3 1-2 0 0 0 0 9 0 0 0 0 15
#20 Dustin Reber 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-69 9-22 12-21 9 28 37 16 85 12 15 2 6 200
* = Starter