Official Basketball Box Score

The King's University vs. NAIT

11/26/2016 at 08:10 PM — NAIT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
The King's University 11 15 22 29 - 77
NAIT 31 12 38 19 - 100
The King's University   NAIT
44.9% Total FG% 58.8%
70.0% 3-Pt. FG% 72.2%
66.7% Free Throw% 70.0%
None Technical Fouls None
2 Points in the Paint 2
19 Points off Turnovers 12
4 2nd Chance Points 11
0 Fast Break Points 0
46 Bench Points 19
The King's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 38.9% 46.7% 54.5% 44.9%
3-Pt. FG% 0% 50.0% 100.0% 80.0% 70.0%
Free Throw% 50.0% 0% 75.0% 50.0% 66.7%
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 45.5% 62.5% 53.3% 58.8%
3-Pt. FG% 100.0% 0% 63.6% 100.0% 72.2%
Free Throw% 80.0% 100.0% 33.3% 0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Devin Shorter* 2-10 0-1 1-2 0 1 1 3 5 2 3 0 0 28
#7 Jamen Young* 1-5 1-2 0-0 0 1 1 1 3 0 1 0 0 22
#8 Brandon Issaac* 0-1 0-0 1-2 0 0 0 0 1 0 1 0 0 6
#10 Mitch Burnett* 10-15 0-0 0-1 5 5 10 3 20 2 2 0 4 30
#11 Benjamin VanSpronsen* 1-5 0-0 0-0 0 0 0 0 2 1 0 0 0 16
#9 Brendon Degner 3-8 0-1 2-2 0 1 1 1 8 3 2 0 5 33
#12 Cameron Bush 7-12 3-3 0-0 0 5 5 1 17 1 1 0 1 30
#13 Craig Panek 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#14 Kyle Tresevic 1-2 1-1 0-0 1 1 2 0 3 0 0 0 0 4
#15 Seth Moser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Tyler Anton 1-2 1-1 0-0 0 0 0 0 3 1 0 0 1 10
#23 Jarrell de Jesus 5-8 1-1 4-5 0 1 1 1 15 0 1 0 0 19
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 31-69 7-10 8-12 7 18 25 10 77 10 11 0 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Brady MacKay* 6-13 4-6 3-5 0 3 3 1 19 1 2 0 2 25
#08 Sebastian Cava* 6-8 1-1 1-2 2 6 8 0 14 5 2 0 1 26
#10 Jackson Jacob* 12-18 3-5 0-0 1 1 2 3 27 6 4 0 2 27
#11 Jamal Hinds* 3-4 0-0 0-0 2 4 6 1 6 0 1 0 1 29
#23 Wyatt Beaver* 5-8 2-3 3-3 0 12 12 2 15 5 2 0 2 39
#09 Jarod Caufiels 2-5 2-2 0-0 0 0 0 1 6 3 3 0 0 17
#12 Keilan Dobish 3-5 0-0 0-0 1 3 4 2 6 1 1 0 0 14
#13 Logan Pease 1-2 1-1 0-0 1 0 1 1 3 1 0 0 0 16
#22 Cam Clemence 2-5 0-0 0-0 2 3 5 1 4 1 1 0 0 8
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 40-68 13-18 7-10 10 35 45 12 100 23 16 0 8 201
* = Starter