Official Basketball Box Score

GPRC vs. NAIT

10/28/2016 at 8:00 PM — NAIT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
GPRC 16 12 26 14 - 68
NAIT 24 22 23 16 - 85
GPRC   NAIT
44.4% Total FG% 49.3%
33.3% 3-Pt. FG% 17.6%
88.2% Free Throw% 46.7%
1 Technical Fouls None
10 Points in the Paint 14
9 Points off Turnovers 16
8 2nd Chance Points 16
0 Fast Break Points 6
12 Bench Points 11
GPRC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 38.5% 53.3% 46.2% 44.4%
3-Pt. FG% 50.0% 50.0% 25.0% 0% 33.3%
Free Throw% 66.7% 0% 100.0% 100.0% 88.2%
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 45.0% 52.6% 40.0% 49.3%
3-Pt. FG% 20.0% 12.5% 0% 50.0% 17.6%
Free Throw% 50.0% 60.0% 37.5% 42.9% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Kenny Johnson* 4-12 0-0 5-5 1 7 8 5 13 1 5 0 0 27
#09 Derek McKnight* 4-6 1-1 2-4 2 4 6 1 11 1 3 0 0 29
#11 Ryan Pelster* 5-5 0-0 0-0 3 3 6 1 10 1 4 0 0 34
#14 Jackson Taguedong* 4-12 1-4 3-3 0 4 4 5 12 1 0 0 0 27
#22 Parker Toppings* 3-5 2-3 2-2 0 1 1 4 10 0 3 0 0 28
#03 Grant Calvert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Cavan Chong 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 9
#05 Dane Philipenko 0-2 0-1 0-0 0 0 0 3 0 1 0 0 0 9
#08 Stanley Bateman 2-6 1-4 0-0 0 2 2 5 5 3 2 0 0 20
#10 Kellen Morris 1-3 0-0 3-3 2 4 6 4 5 0 0 0 0 16
#15 Chance Velichka 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Dustin Reber 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 24-54 5-15 15-17 9 27 36 28 68 8 17 0 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Chris Mooney* 5-10 0-2 5-6 3 3 6 4 15 0 1 0 0 30
#06 Brady MacKay* 3-9 2-8 2-4 2 10 12 4 10 2 0 1 1 33
#08 Sebastian Cava* 1-2 0-0 0-2 2 2 4 3 2 3 1 0 0 30
#10 Jackson Jacob* 18-32 0-4 3-12 5 4 9 1 39 1 5 0 2 39
#23 Wyatt Beaver* 3-10 0-2 2-3 1 2 3 2 8 6 1 0 2 36
#09 Jarod Caufiels 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#11 Jamal Hinds 3-3 0-0 2-3 1 0 1 2 8 1 0 0 0 19
#12 Keilan Dobish 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Logan Pease 1-3 1-1 0-0 0 0 0 4 3 0 0 0 0 7
#22 Cam Clemence 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 34-69 3-17 14-30 15 21 36 20 85 13 8 1 5 200
* = Starter